P1.56 Advertising LED Billboard
Xingwei P1.56 advertising LED billboard to the US for indoor applications has fine pixel pitch P1.56, high-standard displaying quality, reliable product quality and so on. It helps to expand customers’ brand image and impressing them your products and services in an innovative method.
This LED billboard display is constructed by Xingwei N169 series fine pixel pitch LED display. This small pixel pitch LED display is one of the best sellers of Xingwei and is popular among customers who want to buy LED displays with high standards.
The specification is 600*337.5*60mm and has a golden ratio of 16:9, which is easy to build the LED wall with a perfect structure.
It supports pixel pitches including P1.25, P1.5625, P1.875, and P2.5.
N169 Series LED Display Advertising Board
Ture high definition
This high-definition LED display mainly targets small pixel pitch LED display market, and has higher picture quality such as high color consistency, narrow pixel pitch, high refresh rate which is greater than 1920Hz, wide grayscale and high contrast ratio of 4000:1.
Reliable cabinet structure
The unique cabinet design makes the whole installation and maintenance easy and quick without any concession to the final visual effect and functions.
Easy service and installation
This type of LED display is easy to be installed and maintained. The LED modules on it are easy to be removed and maintained.
16:9 golden ratio
16:9 Golden ratio design makes the cabinet own unique style and the perfect displaying ability for various events.
Specifications
ITEM | UNIT | 1.25 | 1.5625 | 1.875 | 2.5 |
LED Type | N/A | SMD1010 | SMD1010 | SMD1515 | SMD1515 |
Pixel Pitch | mm | 1.25 | 1.5625 | 1.875 | 2.5 |
Ingress Protection | IP | IP54 | |||
Viewing Distance | meter | 1.25 | 1.5 | 1.8 | 2.5 |
Scan Way | N/A | 1/30 | 1/32 | 1/30 | 1/30 |
Module Dimension | mm | 200*168.75 | |||
Module Pixel | Pixel | 160Ă—135 | 128Ă—106 | 160Ă—90 | 80Ă—68 |
Cabinet Dimension | mm | 600*337.5*60 | |||
Cabinet Resolution | Pixel | 480*270 | 384*216 | 320*180 | 240*135 |
Module Maintenance | N/A | Front | |||
Cabinet Material | N/A | Die-Casting Aluminum | |||
Cabinet Weight | KG | 5.4 | |||
Brightness | Nits | 800~1000 | |||
Refresh rate | Hz | 1920/3840 | |||
Digital Processing | Bit | 14/16 | |||
Gray Scale | Level | 16384 | |||
Colors | Million | 687 | |||
Color Temperature | Deg.K | 4,500-8,500 Adjustable | |||
Brightness Control | N/A | 255 | |||
Contrast Ratio | N/A | 4000:1 | |||
Viewing Angle H | Deg. | 140 | |||
Viewing Angle V | Deg. | 140 | |||
AC Speration | V | AC90~264 | |||
Power Consumption(Max/Avg) | W/m2 | 800/250 ( Estimate ) | |||
Storage Tem. | F/C | -4 ~ 140F/-20C ~ +60C | |||
Storage Humidity | RH | 10% ~ 85% | |||
Operating Tem. | F/C | -4F ~ 140F/-20C ~ +60 | |||
Operating Humidity | RH | 10% ~ 85% | |||
Lift time(50% brightness) | Hour | 100,000 | |||
Control Mode | N/A | Video Sync |
This advertising LED billboard is made up of N169 series fine pixel pitch LED display. Xingwei provides customers with high-standard outdoor LED display and indoor LED display worldwide, which is perfect for high-definition LED display. If you want to know more about this functional LED display, welcome to contact us!